|

ZEPPELIN
|
Description
No information available
|
|
|
Cargo
Capacaties: Resources
| Energy | 0 |
| Material | 0 |
| Fuel | 3000 |
Capacaties: Units
| Maximal loadable Units | 6 |
| Max. total Cargo Weight | 12 |
| Max. single Cargo Weight | 4 |
| Unit accessable for | default trooper
|
Entrance System
| Mode | In Out Docking
| Out
| Out
|
| Absolute Height |   |  |   |
| Relative Height | | | |
| Absolute Docking Height |   | | |
| Relative Docking Height | | | |
| Transporter Height |   | | |
| Excluded Unit Groups | | default medium tracked vehicle heavy tracked vehicle light wheeled vehicle medium wheeled vehicle heavy wheeled vehicle rail vehicle medium aircraft medium ship building / turret / object light aircraft heavy aircraft light ship heavy ship helicopter hoovercraft
| default building / turret / object
|
| Unit can attack afterwards | Yes | Yes | Yes |
| Needs Vehicle Functions | None | paratrooper
| None |
| Movement Costs | 0 | 20 | 20 |
|
|