| 
| 
 JUDY |  
| 
 DescriptionRepari Trains combine the benefits of the Repair vehicle, the Ammunition Transport and the Tanker Vehicle into one unit. They can repair, refuel and rearm other vehicles in-field. The difference with the separate vehicles is that the Repair Train has a larger material storage and is limited to tracks in its movement. |  | 
| 
 |  
| Main InfoGeneral
| Name | JUDY | 
|---|
 | ID | 59 | 
|---|
 | Group | rail vehicle | 
|---|
 | Task | repair train | 
|---|
 | Weight | 205 | 
|---|
 | Capabilities & Properties | external ammo transfer external repair
 
 | 
|---|
 | Default Armor | 550 | 
|---|
 | View | 30 | 
|---|
 | Jamming | 0 | 
|---|
 | Auto-repair Rate | 0 | 
|---|
 | Resists wind force | 200 | 
|---|
 Production
| Production Costs | 8692 Energy 6792 Material
 0 Fuel
 | 
|---|
 |  |