|

oilplattform
|
Description
Oelforderplatform für Gewaesser in Kuestennähe.
|
|
|
Cargo
Capacaties
| Maximal loadable Units | 2 |
| Max. total Cargo Weight | 300 |
| Max. single Cargo Weight | 100 |
| Building accessable to | default light tracked vehicle medium tracked vehicle light wheeled vehicle medium wheeled vehicle trooper medium aircraft light aircraft light ship helicopter hoovercraft
|
Entrance System
| Mode | In Out
| In Out Docking
|
| Absolute Height |  |   |
| Relative Height | | |
| Absolute Docking Height | |   |
| Relative Docking Height | | |
| Excluded Unit Groups | | |
| Building Height | |   |
| Unit can attack afterwards | Yes | Yes |
| Needs Vehicle Functions | cruiser landing
| None |
| Movement Costs | 30 | 0 |
|
|